
What is PPC?
PPC, also known as pay-per-click or cost per click, is an online advertising method used by businesses to drive traffic to their site, increase sales and obtain leads. With PPC advertising, the advertiser pays when their ad is clicked on.

How Does Switchly’s PPC Solutions Work?
To ensure you are getting the most from your PPC campaign, we will assign you a Google and Bing certified team with a proven track record of developing successful ad campaigns. Your PPC team will then get to work researching and analyzing your business and competition to structure a custom campaign to get you quality leads and sales, adjusting it all along the way for the best ROI.

Niche-Focused Lead Generation Specialists
The success of your PPC campaign ultimately relies on how well your specialist understands your niche. Your team will be assigned based on your type of business, connecting you with professionals who are experienced in your industry. Instead of working with a PPC team that is a “jack of all trades,” you’ll have an industry-specialized team that grasps vital insider knowledge to help you relate to your target audience and drive sales through your online ads.
At Switchly, we work closely with the following industries:
- Finance Professionals
- Legal Professionals
- Medical Professionals
- Home Services & Contractors
- Automotive Dealers
- …and so many more!
Market Research & Data Analysis



Campaign Structure & Setup


Campaign Development & Execution
Plans & Pricing
PPC Mini Local | PPC Medium Local | PPC Pro Local | E-commerce | |
---|---|---|---|---|
Recommended Ad Spend | Recommended Ad Spend$200-500/month | Recommended Ad Spend$500-999/month | Recommended Ad Spend$1,000-3,000/month | Recommended Ad Spend$1,000-3,000/month |
Management Fee | Management Fee$150/month + $100 Setup Fee | Management Fee$150/month + $100 Setup Fee | Management Fee$200/month + $150 Setup Fee | Management Fee$250/month + $150 Setup Fee |
Platforms | Platforms ![]() | Platforms ![]() ![]() | Platforms ![]() ![]() | Platforms ![]() ![]() |
Account Access | Account AccessRead Only | Account AccessRead Only | Account AccessAdmin | Account AccessAdmin |
Goal Setting | Goal Setting ![]() | Goal Setting ![]() | Goal Setting ![]() | Goal Setting ![]() |
Call Tracking | Call Tracking ![]() | Call Tracking ![]() | Call Tracking ![]() | Call Tracking ![]() |
Conversion Tracking | Conversion Tracking ![]() | Conversion Tracking ![]() | Conversion Tracking ![]() | Conversion Tracking ![]() |
Re-marketing/Display Ads | Re-marketing/Display Ads ![]() | Re-marketing/Display Ads ![]() | Re-marketing/Display Ads ![]() | Re-marketing/Display Ads ![]() |
Dynamic Search Ads | Dynamic Search Ads ![]() | Dynamic Search Ads ![]() | Dynamic Search Ads ![]() | Dynamic Search Ads ![]() |
Google Shopping | Google ShoppingNA | Google ShoppingNA | Google ShoppingNA | Google Shopping ![]() |
DELIVERABLES | Order Now
| Order Now
| Order Now
| Order Now
|
Optional Plugins
- Multilingual Campaign (+1 additional language)
- Additional Custom Graphics for display/remarketing
- YouTube Campaigns